- International rates and time periods apply to all campus users. International rates and times are in effect seven days a week. All times are shown in Eastern Standard Time (EST).
- Calls to any location within the United States (including Alaska and Hawaii) are 9.5 cents per minute.
- American Samoa, Anguilla, Antigua, Bahamas, Barbados, Bermuda, Cayman Islands, Dominica, Dominican Republic, Grenada, Jamaica, Montserrat, Puerto Rico, Tobago/Trinidad and the Virgin Islands(US/British) are billed as domestic calls from Lehigh at the rate of 10 cents per minute.
- Calls to Canada are 18 cents per minute.
- Calls to Mexico are 18-19 cents per minute.
- Directory Assisted calls are billed at a flat rate of $1.99
Please note: Calls placed to mobile phones at international destinations (GMSS-Global Mobile Satellite System, Maristat, Atl. E Maristat, Atl. W Maristat, Ind. Maristat, Pac Maristat) may not be billed at Lehigh's regular international rates. These calls may be billed at a special "mobile" rate, which is higher than conventional international rates. Billing for these calls may not occur immediately on your Lehigh telephone statement but may be delayed by a month.
Calling outside the United States
Country | Country Code | Time Difference from EST | Peak Calling Hours | Peak 1st Minute | Peak Addl. Minute | Off Peak Calling Hours | Off Peak 1st Minute | Off Peak Addl. Minute |
---|---|---|---|---|---|---|---|---|
Afghanistan | 93 | +8 | 7am-1pm | $1.76 | $1.57 | 1pm-7am | $1.28 | $1.14 |
Albania | 355 | +6 | 7am-1pm | $2.99 | $1.66 | 1pm-7am | $2.67 | $1.48 |
Algeria | 213 | +6 | 6am-12noon | $2.05 | $1.05 | 12noon-6am | $1.60 | $0.82 |
Andorra | 376 | +6 | 7am-1pm | $0.78 | $0.48 | 1pm-7am | $0.75 | $0.46 |
Angola | 244 | +5 | 6am-12noon | $3.09 | $2.53 | 12noon-6am | $2.78 | $2.28 |
Anguilla | 264 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Antarctica (Casey) | 672 | +14 | 5pm-11pm | $3.54 | $2.35 | 11pm-5pm | $3.49 | $2.32 |
Antarctica (Scott) | 672 | +14 | 5pm-11pm | $2.81 | $1.73 | 11pm-5pm | $1.30 | $0.80 |
Antigua | 268 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Argentina | 54 | +13 | 8am-6pm | $0.90 | $0.90 | 6pm-8am | $0.90 | $0.90 |
Armenia | 374 | +9 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Aruba | 297 | +1 | 4pm-10pm | $0.97 | $0.65 | 10pm-4pm | $0.80 | $0.54 |
Ascension Island | 247 | +5 | 6am-12noon | $2.48 | $1.27 | 12noon-6am | $1.89 | $0.97 |
Atl. E. Maristat | 871 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Atl. W. Maristat | 874 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Australia | 61 | +15 | 2pm-8pm | $0.53 | $0.53 | 8pm-2pm | $0.53 | $0.53 |
Austria | 43 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Azerbaijan | 994 | +9 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Bahrain | 973 | +8 | 8am-3pm | $2.13 | $0.77 | 3pm-8am | $1.64 | $0.59 |
Bangladesh | 880 | +11 | 6am-6pm | $2.83 | $1.29 | 6pm-6am | $2.30 | $1.01 |
Barbados | 246 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Belarus | 375 | +7 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Belgium | 32 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Belize | 501 | -1 | 5pm-11pm | $2.11 | $0.91 | 11pm-5pm | $1.28 | $0.55 |
Benin | 229 | +6 | 6am-12noon | $2.12 | $1.09 | 12noon-6am | $1.59 | $0.82 |
Bermuda | 441 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Bhutan | 975 | +10 | 6am-6pm | $3.22 | $2.39 | 6pm-6am | $3.05 | $2.27 |
Bolivia | 591 | +1 | 4pm-12am | $2.07 | $0.88 | 12am-4pm | $1.56 | $0.67 |
Bosnia | 387 | +6 | 1pm-2am | $1.78 | $1.00 | 2am-1pm | $1.35 | $0.76 |
Botswana | 267 | +7 | 6am-12noon | $1.97 | $1.01 | 12noon-6am | $1.60 | $0.82 |
Brazil | 55 | +2 | 8am-6pm | $0.74 | $0.74 | 6pm-8am | $0.74 | $0.74 |
British Virgin Isl | 284 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Brunei | 673 | +13 | 5pm-11pm | $2.59 | $0.97 | 11pm-5pm | $2.18 | $0.81 |
Bulgaria | 359 | +7 | 1pm-2am | $1.69 | $0.95 | 2am-1pm | $1.38 | $0.78 |
Burk Faso | 226 | +4 | 6am-12noon | $2.17 | $1.11 | 12noon-6am | $1.66 | $0.85 |
Burma/Myanmar | 95 | +13 | 5pm-11pm | $5.25 | $2.60 | 11pm-5pm | $4.75 | $2.35 |
Burundi | 257 | +6 | 6am-12noon | $2.74 | $2.18 | 12noon-6am | $2.62 | $2.09 |
Cambodia | 855 | +11 | 5pm-2am | $2.78 | $2.13 | 2am-5pm | $2.56 | $1.96 |
Cameroon | 237 | +6 | 6am-12noon | $2.03 | $1.04 | 12noon-6am | $1.52 | $0.78 |
Canada | various | 0 | N/A | $0.18 | $0.18 | N/A | $0.18 | $0.18 |
Cape Verde Isle. | 238 | +4 | 6am-12noon | $1.71 | $1.39 | 12noon-6pm | $1.59 | $1.29 |
Cayman Isl | 345 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Central Africa | 236 | +5 | 6am-12noon | $2.93 | $2.45 | 12noon-6am | $2.63 | $2.20 |
Chad Republic | 235 | +5 | 6am-12noon | $3.09 | $2.53 | 12noon-6am | $2.78 | $2.28 |
Chile | 56 | +1 | 8am-6pm | $1.53 | $0.69 | 6pm-8am | $1.19 | $0.54 |
China | 86 | +13 | 5pm-2am | $1.44 | $1.44 | 2am-5pm | $1.44 | $1.44 |
Christmas/Coco Isle | 61 | +11 | 5pm-11pm | $3.54 | $2.35 | 11pm-5pm | $3.49 | $2.32 |
Colombia | 57 | -1 | 4pm-12am | $0.87 | $0.87 | 12am-4pm | $0.69 | $0.69 |
Comoros | 269 | +7 | 6am-12noon | $3.07 | $2.51 | 12noon-6pm | $2.79 | $2.28 |
Congo | 242 | +5 | 6am-12noon | $2.32 | $1.81 | 12noon-6am | $2.25 | $1.75 |
Cook Islands | 682 | +6 | 5pm-11pm | $3.79 | $2.54 | 11pm-5pm | $3.46 | $2.32 |
Costa Rica | 506 | -1 | 5pm-11pm | $1.49 | $0.69 | 11pm-5pm | $0.96 | $0.44 |
Croatia | 385 | +6 | 1pm-2am | $1.78 | $1.00 | 2am-1pm | $1.35 | $0.76 |
Cuba | 53 | 0 | 4pm-10pm | $2.52 | $1.84 | 10pm-4pm | $1.33 | $0.97 |
Cyprus | 357 | +7 | 7am-1pm | $0.69 | $0.69 | 1pm-7am | $0.69 | $0.69 |
Czechoslovakia | 420 | +6 | 7am-1pm | $1.30 | $0.73 | 1pm-7am | $1.16 | $0.65 |
Denmark | 45 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Diego Garcia | 246 | +5 | 6am-6pm | $2.28 | $1.40 | 6pm-6am | $2.11 | $1.30 |
Djibouti | 253 | +7 | 1pm-2am | $2.17 | $1.71 | 2am-1pm | $1.83 | $1.44 |
Dominica | 767 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Dominican Rep. | 809 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
East Timor | 670 | +17 | 5pm-11pm | $2.30 | $0.86 | 11pm-5pm | $2.30 | $0.86 |
Ecuador | 593 | 0 | 4pm-12am | $1.95 | $0.91 | 12am-4pm | $1.52 | $0.71 |
Egypt | 20 | +7 | 1pm-2am | $1.95 | $1.00 | 2am-1pm | $1.46 | $0.75 |
El Salvador | 503 | -1 | 5pm-11pm | $1.76 | $0.83 | 11pm-5pm | $1.37 | $0.65 |
Equatorial Guinea | 240 | +5 | 6am-12noon | $2.88 | $2.41 | 12noon-6am | $2.63 | $2.20 |
Eritrea | 291 | +7 | 1pm-2am | $2.28 | $1.17 | 2am-1pm | $2.06 | $1.06 |
Estonia | 372 | +6 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Ethiopia | 251 | +8 | 6am-12noon | $2.61 | $1.34 | 12noon-6am | $2.12 | $1.09 |
Faeroe Islands | 298 | +5 | 7am-1pm | $0.95 | $0.61 | 1pm-7am | $0.83 | $0.54 |
Falkland Islands | 500 | 0 | 8am-6pm | $2.52 | $1.95 | 6pm-8am | $2.06 | $1.60 |
Fiji Islands | 679 | +17 | 5pm-2am | $3.29 | $1.23 | 2am-5pm | $2.39 | $0.89 |
Finland | 358 | +7 | 7am-1pm | $0.49 | $0.49 | 1pm-7am | $0.49 | $0.49 |
France | 33 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
French Antilles | 596 | +1 | 8am-5pm | $1.09 | $0.73 | 5pm-8am | $0.93 | $0.62 |
French Guiana | 594 | +2 | 8am-6pm | $2.04 | $0.87 | 6pm-8am | $1.54 | $0.66 |
French Polynesia | 689 | -5 | 5pm-11pm | $3.04 | $1.14 | 11pm-5pm | $2.30 | $0.86 |
Gabon Republic | 241 | +6 | 6am-12noon | $1.54 | $0.79 | 12noon-6am | $1.40 | $0.72 |
Gambia | 220 | +5 | 6am-12noon | $1.72 | $0.88 | 12noon-6am | $1.56 | $0.80 |
Georgia | 995 | +8 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Germany | 49 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Ghana | 233 | +5 | 6am-12noon | $2.03 | $1.18 | 12noon-6am | $1.49 | $.87 |
Gibraltar | 350 | +6 | 7am-1pm | $1.39 | $0.78 | 1pm-7am | $1.28 | $0.72 |
GMSS (Global Mobile Satellite System) | 881 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Greece | 30 | +7 | 7am-1pm | $0.60 | $0.60 | 1pm-7am | $0.60 | $0.60 |
Grenada | 473 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Greenland | 299 | +2 | 7am-1pm | $1.62 | $0.91 | 1pm-7am | $1.31 | $0.73 |
Guadeloupe | 590 | +1 | 8am-5pm | $1.23 | $0.83 | 5pm-8am | $0.93 | $0.62 |
Guatemala | 502 | -1 | 5pm-11pm | $0.83 | $0.83 | 11pm-5pm | $0.66 | $0.66 |
Guinea | 224 | +5 | 8am-6pm | $1.71 | $1.38 | 6pm-8am | $1.59 | $1.29 |
Guinea-Bissau | 245 | +4 | 6am-12noon | $3.01 | $2.47 | 12noon-6am | $2.78 | $2.28 |
Guyana | 592 | +2 | 8am-6pm | $1.14 | $1.14 | 6pm-8am | $1.14 | $1.14 |
Haiti | 509 | 0 | 4pm-10pm | $0.90 | $0.90 | 10pm-4pm | $0.78 | $0.78 |
Honduras | 504 | -1 | 5pm-11pm | $1.78 | $0.79 | 11pm-5pm | $1.10 | $0.49 |
Hong Kong | 852 | +13 | 5pm-11pm | $0.72 | $0.72 | 11pm-5pm | $0.72 | $0.72 |
Hungary | 36 | +6 | 7am-1pm | $1.38 | $0.77 | 1pm-7am | $1.21 | $0.68 |
Iceland | 354 | +5 | 1pm-2am | $1.47 | $0.83 | 2am-1pm | $1.21 | $0.68 |
India | 91 | -10.5 | 6am-6pm | $1.34 | $1.34 | 6pm-6am | $1.34 | $1.34 |
Ind. Maristat | 873 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Indonesia | 62 | +12 | 5pm-2am | $0.80 | $0.80 | 2am-5pm | $0.80 | $0.80 |
Iran | 98 | +8.5 | 1pm-2am | $2.87 | $1.08 | 2am-1pm | $2.24 | $0.84 |
Iraq | 964 | +8 | 1pm-2am | $2.71 | $1.48 | 2am-1pm | $2.16 | $1.18 |
Ireland | 353 | +5 | 7am-1pm | $0.48 | $0.48 | 1pm-7am | $0.48 | $0.48 |
Israel | 972 | +7 | 8am-5pm | $0.74 | $0.74 | 5pm-8am | $0.74 | $0.74 |
Italy | 39 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Ivory Coast | 225 | +5 | 6am-12noon | $2.51 | $1.33 | 12noon-6am | $1.88 | $1.00 |
Jamaica | 876 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Japan | 81 | +14 | 2pm-8pm | $0.57 | $0.57 | 8pm-2pm | $0.57 | $0.57 |
Jordan | 962 | +7 | 8am-5pm | $2.22 | $0.80 | 5pm-8am | $1.73 | $0.62 |
Kazakhstan | 7 | +10 | 1pm-2am | $1.37 | $1.37 | 2am-1pm | $1.37 | $1.37 |
Kenya | 254 | +8 | 7am-5pm | $0.71 | $0.71 | 5pm-7am | $0.71 | $0.71 |
Kiribati | 686 | +17 | 5pm-11pm | $3.10 | $1.52 | 11pm-5pm | $2.44 | $1.20 |
Korea (South) | 82 | +14 | 2pm-8pm | $0.71 | $0.71 | 8pm-2pm | $0.71 | $0.71 |
Korea (North) | 850 | +14 | 2pm-8pm | $0.71 | $0.71 | 8pm-2pm | $0.71 | $0.71 |
Kuwait | 965 | +8 | 7am-5pm | $2.13 | $0.77 | 5pm-7am | $1.22 | $0.44 |
Kyrgyzstan | 996 | +10 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Laos | 856 | +11 | 5pm-11pm | $4.12 | $2.60 | 11pm-5pm | $3.73 | $2.35 |
Latvia | 371 | +6 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Lebanon | 961 | +7 | 8am-3pm | $2.50 | $1.65 | 3pm-8am | $2.14 | $1.42 |
Lesotho | 266 | +7 | 7am-5pm | $2.03 | $1.04 | 5pm-7am | $1.52 | $0.78 |
Liberia | 231 | +5 | 6am-12noon | $2.00 | $1.03 | 12noon-6am | $1.50 | $0.77 |
Libya | 218/219 | +7 | 6am-12noon | $2.43 | $1.29 | 12noon-6am | $1.79 | $0.95 |
Liechtenstein | 423 | +6 | 7am-1pm | $1.01 | $0.57 | 1pm-7am | $0.84 | $0.47 |
Lithuania | 370 | +6 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.146 |
Luxembourg | 352 | +6 | 7am-1pm | $1.16 | $0.65 | 1pm-7am | $0.912 | $0.51 |
Macao | 853 | +13 | 5pm-2am | $3.12 | $1.16 | 2am-5pm | $2.58 | $0.96 |
Macedonia | 389 | +6 | 1pm-2am | $1.67 | $0.94 | 2am-1pm | $1.35 | $0.76 |
Madagascar | 261 | +7 | 6am-12noon | $3.21 | $2.51 | 12noon-6am | $2.90 | $2.27 |
Malawi | 265 | +7 | 6am-12noon | $1.80 | $0.92 | 12noon-6am | $1.47 | $0.75 |
Malaysia | 60 | +13 | 5pm-2am | $0.58 | $0.58 | 2am-5pm | $0.58 | $0.58 |
Maldives | 960 | +10 | 6pm-1am | $3.52 | $2.17 | 1am-6pm | $2.58 | $1.59 |
Mali Republic | 223 | +4 | 6am-12noon | $1.88 | $1.60 | 12noon-6am | $1.80 | $1.53 |
Marasat | 872 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Malta | 356 | +6 | 7am-1pm | $1.73 | $1.00 | 1pm-7am | $1.39 | $0.81 |
Marshall Islands | 692 | +17 | 5pm-11pm | $3.10 | $1.16 | 11pm-5pm | $2.25 | $0.84 |
Mauritania | 222 | +4 | 6am-12noon | $2.60 | $1.78 | 12noon-6am | $2.19 | $1.50 |
Mauritius | 230 | +9 | 6am-12noon | $2.37 | $1.84 | 12noon-6am | $2.10 | $1.63 |
Mayotte Island | 269 | +7 | 6am-12noon | $2.52 | $1.97 | 12noon-6pm | $2.50 | $1.95 |
Mexico | various | 0 | N/A | $0.18-$0.19 | $0.18-$0.19 | N/A | $0.18-$0.19 | $0.18-$0.19 |
Micronesia | 691 | +16 | 5pm-11pm | $3.10 | $1.16 | 11pm-5pm | $2.34 | $0.88 |
Moldovia | 373 | +7 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Monaco | 377 | +6 | 7am-1pm | $0.78 | $0.48 | 1pm-7am | $0.75 | $0.46 |
Mongolia | 976 | +12 | 5pm-11pm | $3.92 | $2.60 | 11pm-5pm | $3.49 | $2.32 |
Montserrat | 664 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Morocco | 212 | +5 | 6am-12noon | $2.05 | $1.09 | 12noon-6am | $1.75 | $0.93 |
Mozambique | 258 | +6 | 6am-12noon | $2.39 | $1.86 | 12noon-6am | $2.26 | $1.76 |
Nambia | 264 | +7 | 6am-12noon | $1.84 | $0.98 | 12noon-6am | $1.37 | $0.74 |
Nauru | 674 | +16 | 5pm-2am | $3.09 | $1.71 | 2am-5pm | $2.68 | $1.48 |
Nepal | 977 | +10.5 | 6am-6pm | $2.78 | $1.27 | 6pm-6am | $2.20 | $1.00 |
Netherlands | 31 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Netherland Antilles | 599 | +1 | 8am-5pm | $0.94 | $0.63 | 5pm-8am | $0.74 | $0.50 |
New Caledonia | 687 | +16 | 5pm-11pm | $2.70 | $1.01 | 11pm-5pm | $1.73 | $0.65 |
New Zealand | 64 | +17 | 5pm-11pm | $0.68 | $0.68 | 11pm-5pm | $0.68 | $0.68 |
Nicaragua | 505 | -1 | 5pm-11pm | $2.06 | $0.89 | 11pm-5pm | $1.61 | $0.69 |
Niger Republic | 227 | +6 | 6am-12noon | $2.11 | $1.65 | 12noon-6am | $1.62 | $1.27 |
Nigeria | 234 | +6 | 7am-5pm | $2.11 | $1.65 | 5pm-7am | $1.62 | $1.27 |
Niue | 683 | -7 | 5pm-2am | $3.47 | $2.30 | 2am-5pm | $3.42 | $2.27 |
Norfolk/Pacific Isle. | 672 | +15 | 5pm-11pm | $3.47 | $2.30 | 11pm-5pm | $3.42 | $2.27 |
Norway | 47 | +6 | 7am-1pm | $0.50 | $0.50 | 1pm-7am | $0.50 | $0.50 |
Oman | 968 | +9 | 8am-3pm | $2.46 | $0.89 | 3pm-8am | $2.04 | $0.73 |
Pac. Maristat | 872 | 0 | 12am-12pm | $9.99 | $9.99 | 12pm-12am | $9.99 | $9.99 |
Pakistan | 92 | +10 | 6am-6pm | $1.57 | $1.57 | 6pm-6am | $1.57 | $1.57 |
Palau | 680 | +12 | 5pm-11pm | $3.10 | $1.16 | 11pm-5pm | $2.34 | $0.88 |
Palestine | 970 | +7 | 8am-5pm | $0.74 | $0.74 | 5pm-8am | $0.74 | $0.74 |
Panama | 507 | 0 | 5pm-11pm | $0.99 | $0.99 | 11pm-5pm | $0.99 | $0.99 |
Papua New Guinea | 675 | +15 | 5pm-11pm | $2.77 | $1.03 | 11pm-5pm | $2.12 | $0.79 |
Paraguay | 595 | +2 | 8am-6pm | $2.04 | $0.87 | 6pm-8am | $1.54 | $0.66 |
Peru | 51 | 0 | 4pm-12am | $0.89 | $0.89 | 12am-4pm | $0.89 | $0.89 |
Philippines | 63 | +13 | 5pm-2am | $0.84 | $0.84 | 2am-5pm | $0.84 | $0.84 |
Poland | 48 | +6 | 7am-1pm | $0.77 | $0.77 | 1pm-7am | $0.77 | $0.77 |
Portugal | 351 | +5 | 1pm-2am | $0.60 | $0.60 | 2am-1pm | $0.60 | $0.60 |
Puerto Rico | 787 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Qatar | 974 | +8 | 7am-5pm | $2.50 | $0.90 | 5pm-7am | $1.87 | $0.68 |
Reunion Island | 262 | +8 | 6am-12noon | $2.16 | $1.71 | 12noon-6pm | $1.90 | $1.50 |
Romania | 40 | +7 | 1pm-2am | $2.21 | $1.24 | 2am-1pm | $1.72 | $0.97 |
Russia | 7 | +8 | 1pm-2am | $1.37 | $1.37 | 2am-1pm | $1.37 | $1.37 |
Rwanda | 250 | +6 | 6am-12noon | $2.30 | $1.79 | 12noon-6am | $2.10 | $1.63 |
St. Helena | 290 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
St. Kitts | 869 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
St. Lucia | 758 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
St. Pierre | 508 | 0 | N/A | $0.18 | $0.18 | N/A | $0.18 | $0.18 |
St. Vincent | 784 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
San Marino | 378 | +6 | 7am-1pm | $1.18 | $0.65 | 1pm-7am | $0.88 | $0.49 |
Sao Tome | 239 | +4 | 6am-12noon | $2.93 | $2.45 | 12noon-6am | $2.63 | $2.20 |
Saudi Arabia | 966 | +8 | 7am-5pm | $2.07 | $0.75 | 5pm-7am | $1.55 | $0.56 |
Senegal | 221 | +5 | 6am-12noon | $2.33 | $1.19 | 12noon-6am | $1.75 | $0.90 |
Seychelles Islands | 248 | +8 | 6am-12noon | $2.90 | $1.73 | 12noon-6am | $2.85 | $1.70 |
Sierra Leone | 232 | +4 | 6am-12noon | $2.43 | $1.60 | 12noon-6am | $1.88 | $1.23 |
Singapore | 65 | +13 | 5pm-11pm | $0.47 | $0.47 | 11pm-5pm | $0.47 | $0.47 |
Slovakia | 421 | +6 | 7am-1pm | $1.29 | $0.72 | 1pm-7am | $1.16 | $0.65 |
Slovenia | 386 | +6 | 1pm-2am | $1.74 | $0.98 | 2am-1pm | $1.35 | $0.76 |
Solomon Islands | 677 | +15 | 5pm-11pm | $2.91 | $1.57 | 11pm-5pm | $2.75 | $1.49 |
Somalia | 252 | +7 | 1pm-2am | $2.56 | $2.56 | 2am-1pm | $2.41 | $2.41 |
South Africa | 27 | +7 | 6am-12noon | $1.37 | $0.70 | 12noon-6am | $1.16 | $0.60 |
Spain | 34 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Sri Lanka | 94 | +10.5 | 6am-6pm | $3.02 | $1.38 | 6pm-6am | $2.20 | $1.01 |
Sudan | 249 | +7 | 1pm-2am | $3.40 | $2.14 | 2am-1pm | $3.07 | $1.93 |
Suriname | 597 | +2 | 8am-6pm | $2.34 | $1.00 | 6pm-8am | $1.77 | $0.76 |
Swaziland | 268 | +7 | 6am-12noon | $1.87 | $0.96 | 12noon-6am | $1.52 | $0.78 |
Sweden | 46 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Switzerland | 41 | +6 | 7am-1pm | $0.42 | $0.42 | 1pm-7am | $0.42 | $0.42 |
Syria | 963 | +7 | 1pm-2am | $2.39 | $1.76 | 2am-1pm | $2.05 | $1.51 |
Taiwan | 886 | +13 | 5pm-11pm | $0.71 | $0.71 | 11pm-5pm | $0.71 | $0.71 |
Tajikistan | 992 | +9 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Tanzania | 255 | +8 | 1pm-2am | $0.71 | $0.71 | 2am-1pm | $0.71 | $0.71 |
Thailand | 66 | +12 | 5pm-2am | $0.90 | $0.90 | 2am-5pm | $0.90 | $0.90 |
Tobago/Trinidad | 868 | 0 | N/A | $0.10 | $0.10 | N/A | $0.10 | $0.10 |
Togo | 228 | +5 | 6am-12noon | $2.17 | $1.11 | 12noon-6am | $1.66 | $0.85 |
Tonga Islands | 676 | +18 | 5pm-2am | $2.47 | $1.29 | 2am-5pm | $2.37 | $1.24 |
Tunisia | 216 | +6 | 6am-12noon | $1.83 | $0.94 | 12noon-6am | $1.60 | $0.82 |
Turkey | 90 | +7 | 7am-1pm | $0.72 | $0.72 | 1pm-7am | $0.72 | $0.72 |
Turkmenistan | 993 | +9 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Tuvalu | 688 | +16 | 5pm-11pm | $3.92 | $2.60 | 11pm-5pm | $3.49 | $2.32 |
Uganda | 256 | +8 | 1pm-2am | $2.02 | $1.04 | 2am-1pm | $1.52 | $0.78 |
Ukraine | 380 | +7 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $0.64 | $0.57 |
United Arab Emirate | 971 | +9 | 8am-3pm | $0.76 | $0.76 | 3pm-8am | $0.76 | $0.76 |
United Kingdom | 44 | +5 | 7am-1pm | $0.26 | $0.26 | 1pm-7am | $0.26 | $0.26 |
Uruguay | 598 | +2 | 4pm-12am | $2.00 | $0.85 | 12am-4pm | $1.22 | $0.52 |
Uzbekistan | 998 | +9 | 1pm-2am | $1.76 | $1.57 | 2am-1pm | $1.28 | $1.14 |
Vanuatu Republic | 678 | +15 | 5pm-11pm | $3.47 | $2.30 | 11pm-5pm | $3.42 | $2.27 |
Vatican City | 379 | +6 | 7am-1pm | $1.18 | $0.65 | 1pm-7am | $0.88 | $0.49 |
Venezuela | 58 | +1 | 8am-6pm | $0.58 | $0.58 | 6pm-8am | $0.58 | $0.58 |
Vietnam | 84 | +11 | 5pm-2am | $2.25 | $1.67 | 2am-5pm | $1.83 | $1.36 |
Wallis/Futuna Isle. | 681 | +16 | 5pm-2am | $3.14 | $1.96 | 2am-5pm | $3.12 | $1.95 |
Western Samoa | 685 | +17 | 5pm-11pm | $2.88 | $1.45 | 11pm-5pm | $2.54 | $1.28 |
Yemen | 967 | +8 | 8am-3pm | $2.93 | $0.84 | 3pm-8am | $2.04 | $0.73 |
Yugoslavia | 381 | +6 | 1pm-2am | $0.94 | $0.94 | 2am-1pm | $0.79 | $0.79 |
Zaire | 243 | +6 | 6am-12noon | $2.12 | $1.09 | 12noon-6am | $1.59 | $0.82 |
Zambia | 260 | +7 | 6am-12noon | $1.73 | $0.88 | 12noon-6am | $1.52 | $0.78 |
Zimbabwe | 263 | +7 | 6am-12noon | $1.71 | $0.88 | 12noon-6am | $1.52 | $0.78 |
Overview
Content Tools