While LTS provides and manages a number of Computerized Classrooms and Computing Sites for general-purpose computing across campus, individual departments within colleges in the university also maintain their own special-purpose computer labs as well. These labs are usually set up for the use of a specific type of software or hardware, and may be limited to access by specific sets of students, faculty or staff. Each of these labs is supported directly by it's hosting department with assistance from their College's computing support team.
College of Arts and Sciences Labs:
Dept | Lab | Location | Contact | Consultant |
---|---|---|---|---|
Art | Architecture | Design | Digital Design Lab, Product Design Lab | Building C B005 | Christine Kreschollek | Dan Brashler |
Art | Architecture | Design | Large Mac Lab, Small Mac Lab, Print Lab | Building C A009, A008, B011 | Christine Kreschollek | Dan Brashler |
Journalism | Brown and White Production Lab, Mac Lab | Coppee 302, 304 | Matt Veto | Dan Brashler |
Physics | Intro Labs | Lewis Lab 206,207,210,220,222 | Rich White | Dan Brashler |
Chemistry | Intro Chem Laptop Carts (2) | STEPS 180, 190 | Dan Prendergast | Dan Brashler |
Earth, Env. Sci. | STEPS Project Lab, EES Teaching Lab, Precision Lab | STEPS 116, 581, 591 | - | Dan Brashler |
Biology | Intro Bio Laptops, Genomics (3 Carts) | STEPS 480, Iacocca 104 | Lee Graham | Dan Brashler |
Image Installation Procedures:
Overview
Content Tools